Plenary Presenters
| Ultrashort pulse laser-induced processes for electronics and advanced chip integration | Gediminas Raciukaitis | FTMC, Centre for Physical Sciences and Technology, Lithuania |  |
| Subcontract Laser Processing – Past, Present and Future | Neil Main | Micrometric |  |
| Dynamic Beam Shaping and its new Potentials in Laser Welding | Christian Hagenlocher | IFSW, University of Stuttgart, Germany |  |
Interactive Workshop | AI Interactive Workshop - Train and Test your own Neural Network | Ben Mills | ORC, University of Southampton |  |
Additive Manufacturing 1 Wednesday Room 1 10:45-12:15 | High deposition rate wire-based laser directed energy deposition of millimetre-scale features | Xichen Wang | Cranfield University |  |
| Hybrid Manufacturing and Performance Evaluation of β Ti-Alloy Stents | Peter Ibrahim | University of Birmingham |  |
| Additive manufacturing of pure tungsten lattice structures by laser powder-bed-fusion process | Miguel Zavala-Arredondo | UKAEA |  |
| Effects of energy density distribution on Ti-6Al-4V during hybrid laser-arc wire-direct energy deposition | David Rico Sierra | Cranfield University |  |
| Processing of various CM247LC powder chemistries in 500W L-PBF system | Satyendra Kutiyal | Renishaw |  |
USP Drilling & Cutting Wednesday Room 2 10:45-12:15 | Drilling of Through-Glass Vias (TGVs) with femtosecond laser GHz burst modes | Paulius Bliškevičius | Light Conversion, Lithuania |  |
| TGV Direct Laser Drilling for next-generation electronics | Dariusz Świerad | Fluence, Poland |  |
| Ultrafast laser drilling of TGVs in glass interposers for advanced semiconductor packaging | Dimitris Karnakis | Oxford Lasers |  |
| Ultra-short Pulse Laser Drilling of Glass with Modified Bessel Beams | Jakob Gueye | Heriot-Watt University |  |
| UV and DUV Laser Cutting of OLED Displays for an enlarged active area | Alexej Belakowski | Coherent, Germany |  |
Welding 1 Wednesday Room 3 10:45-12:15 | Upscaling laser welding with beam shaping | Gwenn Pallier | Cailabs, France |  |
| Soni-Shape-Laser - Autogenous laser welding of aluminium battery cases, via contactless ultrasonic and free-form beam shaping | Phil Carr | Carrs Welding |  |
| Benchmarking Wire-Fed Laser Welding Systems Powered by Static Beam Shaping Beam Wobbling on Tensile Strength and Fatigue Life of Aluminium 6082 and Grades | Rehab Al Botros | WMG, University of Warwick |  |
| Real-Time Penetration Depth Monitoring of Laser Welding Using Laser Depth Dynamic (LDD) OCT: An Experimental Study on Titanium, Steel, and Aluminium Alloys | Laurence Glaister | TWI |  |
| Remote laser welding of Zn-coated steel to aluminium – A study on the effect of Zn vaporisation and subsequent corrosion behaviour | Ali Baghbani Barenji | WMG, University of Warwick |  |
Cleaning Wednesday Room 1 13:30-14:45 | Shockwave-based cleaning of insect residue using a CO2 laser | Anika Langebeck | BIAS, Germany |  |
| High precision laser cleaning on the microscale using deep learning | Yuchen Liu | ORC, University of Southampton |  |
| Automated robotic cleaning of parts using retina safe wavelengths | Tara Murphy | Woodrow Scientific |  |
Sources & Safety Wednesday Room 2 13:30-14:45 | Ultra-short-pulse oscillator, pre-amplifier and high-power Ho:YAG slab amplifier | Lucas Groult | Heriot-Watt University |  |
| Advanced Picosecond Laser Technology: High-Energy Pulse Generation in Compact All-In-One Form Factors | Hans Taylor | Photonics Industries International, USA |  |
| Reliable femtosecond UV-DUV solid-state lasers for industry applications | Lukas Rimkus | Light Conversion, Lithuania |  |
| Adapting Laser Safety Solutions | David Lawton | Kentek, USA |  |
Microfabrication Wednesday Room 3 13:30-14:45 | Laser processing of optical fibres | Mike O’Key | OpTek |  |
| 300 W picosecond laser machining of silicon nitride composite | Stephen Dondieu | MTC |  |
| Welding and cutting of glass to create support pillars for vacuum insulating glass: proof of principle | Tara van Abeelen | Heriot-Watt University |  |
| Scanning pattern optimisation techniques in ultrashort pulse laser welding of borosilicate
glass to Silicon for residual stress management in optical applications | Adrian Dzipalski | Heriot-Watt University |  |
| Ultra-Short Pulse Laser Welding of Quartz Crystal | Ross Herbert | Heriot-Watt University |  |
Cutting Wednesday Room 1 15:15-16:30 | Selective ultrashort pulse processing of multi-material electrodes | Nazanin Mirhosseini | University of Manchester |  |
| Remote cutting with ns pulsed fiber lasers can be enhanced by tailored processing
strategies | Jack Gabzdy | TRUMPF Lasers UK |  |
| A laser based manufactured SMA integrated device | Declan Wynne | Heriot-Watt University |  |
| The Water Jet Guided Laser, Technology Overview and Case Studies | Ben Mason | MTC |  |
| Lasers in the Nuclear Industry | Tony Jones | Cyan Tec |  |
Beam Delivery Wednesday Room 2 15:15-16:30 | High-Efficiency Freeform Diffraction Grating Structures for Parallel Processing | Paul Graham | PowerPhotonic |  |
| Novel Optical Coating Techniques for High Power Laser Material Processing Applications | Samuel Thienel | Laser Components |  |
| High-endurance IBS Optics for Laser Processing | Martynas Adomaitis | OPTOMAN, Lithuania |  |
| Human-Inspired Autonomous Optical System Alignment | Donald Risbridger | Heriot-Watt University |  |
| Efficient multi-spot and quasi-Bessel beam generation using all-fibre structure for
advanced material processing | Yongmin Jung | ORC, University of Southampton |  |
Texturing Wednesday Room 3 15:15-16:30 | Direct write and interference patterning for practical decorative and functional
applications | Paul Apte | Rideo Systems |  |
| An evaluation of the friction response of laser produced textures incorporating ordered
and stochastically distributed features | Paul Butler-Smith | MTC |  |
| Laser micromachining station for riblets structures engraving on aeronautics parts to
reduce fuel consumption | Jérôme Patars | LASEA, Belguim |  |
| Advancements in precise micro and nanostructuring using UV to IR 1-picosecond laser system | Petr Hauschwitz | HiLASE, Czech Republic |  |
| High-Power Ultrafast Laser Texturing: From Micro-Processing to Macroscale Applications | Vincent Rouffiange | Amplitude Laser, France |  |
| Spatial Light Modulator for multi-hundred Watt Laser Materials Surface Processing | Walter Perrie | University of Liverpool |  |
Surface Engineering Thursday Room 1 10:45-12:00 | Effect of an Ultra-portable Laser Shock Peening System on Copper and Aluminium | Rohit Kshirsagar | AMRC |  |
| Laser shock peening of Scalmalloys® and its effect on necessity of stress relief heat treatment | Ragavendran Meenakshisundaram | AMRC |  |
| Influence of the dimple density on the corrosion behaviour of 316L stainless steel textured
with nanosecond infrared laser | Juan Ahuir-Torres | Liverpool John Moores University |  |
| Lasers Speed Industrial Coating While Reducing Energy Consumption | Yacine Hedef | IPG Laser, Germany |  |
Beam Shaping Thursday Room 2 10:45-12:00 | Towards Systematic Characterization of Ring-shaped Laser Beams | Nicholas Harrop | PRIMES, Germany |  |
| Asymmetric Beam Shapes For Improving Laser Welding Performance | Alexander Griffiths | PowerPhotonic |  |
| Holographic Picosecond Laser Materials Processing with a Cooled Spatial Light Modulator
exposed to 200 W Average Power | Stuart Edwardson | University of Liverpool |  |
| Fast thermal cycling during laser welding of AA6061 alloy with dynamic beam shaping in the MHz
regime to control solidification cracking | Venkat Vivek Pamarthi | WMG, University of Warwick |  |
Welding 2 Thursday Room 3 10:45-12:00 | “Laser-as-a-Service” with Dynamic Beam Shaping for Acceleration of Smart, Decentralised and
Sustainable Factory of the Future | Pasquale Franciosa | WMG, University of Warwick |  |
| Dynamic Beam Laser for welding applications | Udi Greenberg | Civan Lasers, Israel |  |
| Testing a Photodiode-based SensorIntegrated to a Dynamic Beam Shaping Laser System for Inprocess Detection of Part-to-Part Gap and Weld Penetration Depth | Aaron Marx | Precitec, Germany |  |
| Investigation of the Optical Design of Remote In-Situ Operations of Pipework in Future
Fusion Power Plants | Seán Roche-Watson | University of Manchester |  |
| The principles of ns pulsed fiber laser welding process that enable it to solve challenging
welding problems | Adam Rosowski | TRUMPF Lasers UK |  |
Micromachining Thursday Room 1 13:00-14:15 | Advanced Laser Machining: Power, Precision, and Efficiency | Philippe Leopold | Lumentum |  |
| Advanced Manufacturing by Short Pulse Lasers for Precision Processing on Challenging
Surfaces at the Microscale | Shuchen Zuo | University of Manchester |  |
| Ultrashort laser pulses processing optimisation for challenging applications | Olivier Allegre | University of Manchester |  |
| Error Budgeting for Multi-Axis Laser Machining Systems to Understand Achievable
Performance for Percussive Via Drilling | Eric Belski, | Aerotech, USA |  |
Drilling Thursday Room 2 13:00-14:15 | Femtosecond Burst Mode: Utilizing Full Laser Potential in Micromachining Applications | Ashley Crane | Ekspla, Lithuania |  |
| Ultrashort laser processing with MHz bursts: A new approach to improve production
throughput in industrial applications | Themistoklis Karkantonis | Oxford Lasers |  |
| Data driven strategies for heat management in high density drilling | Toby Barnard | Oxford Lasers |  |
| High-throughput multi-beam millisecond laser micro-hole drilling | Mitchell Leering | MTC |  |
| Advanced software solutions for laser micromachining: Enabling different approaches for hole drilling & cutting | Agne Butkute-Eidiete | Direct Machining Control |  |
E-Mobility Thursday Room 3 13:00-14:15 | AI-Driven Precision and Efficiency: Revolutionising High-Value Production | Ivana Garfitt | AGRATAS |  |
| Pre-and-Post Processing of Blue Laser Welded Copper-to-Tin-Coated Steel Applicable for
EV-Battery Application | Pratik Shukla | MTC |  |
| Static and Dynamic Laser Beam Shaping for E-Mobility Applications: Physical and Practical
Impacts via Computational Fluid Dynamics Simulation | Marcin Piotr Serdeczny | Flow Science, USA |  |
| On the Fly Laser Welding Solutions | Daniel Lück | IPG, Germany |  |
Hybrid Manufacturing Thursday Room 1 14:45-16:00 | Hybrid Laser-Mechanical Machining of Advanced Materials | Sundar Marimuthu | MTC |  |
| Investigation of Dynamic Thermal and Deformation Behavior for AA6061-T6 Alloy in Laser
Forming for Automotive Manufacturing | Yang Fei | University of Liverpool |  |
| Fabrication of a superhydrophobic Ti alloy surface by femtosecond- low vacuum
hybrid processing | Jagdheesh Radhakrishnan | MTC |  |
| Hybrid Laser Arc Welding (HLAW) of Various Materials in Butt Joint Configuration | Tien-Ching Chen | ProClad Advanced Technology & Service, Taiwan |  |
AI & Machine Learning Thursday Room 2 14:45-16:00 | Photonic production chains - AI methods and shaped light for laser material processing | Markus Kogel-Hollacher | Precitec, Germany |  |
| Machine Learning-Driven Optimization of Silicon Wafer Thinning for Hardware Security
Applications | Eric Mottay | h-nu, France |  |
| Coherent beam combination with phase and amplitude control using deep learning | Fedor Chernikov | ORC, University of Southampton |  |
| AI-Enhanced Laser Drilling of Hard-to-Machine Material | Priyanka Ghosh | MTC |  |
Additive Manufacturing 2 Thursday Room 3 14:45-16:00 | Laser Cladding of Valve Seats | Rajasundaram Sabarikanth | Optilase, India |  |
| Laser Weldability of Additively Manufactured Aluminum Alloys: Insights into Welding
Conditions and AM Techniques | Tianzhu Sun | WMG, University of Warwick |  |
| Cored wires for laser welding and additive manufacturing: case studies | Mario Cordero | Welding Alloys |  |
| Powder Gas Jet Stream Characterisation in Laser Directed Energy Deposition | João Pedro Madeira Araujo | Brunel University |  |
| Cost-effective internal-surface EHLA CRA cladding for casing corrosion mitigation in
geothermal applications | Tomaso Maccio | TWI |  |